MODEL/Technical Data | BJ-100Y | BJ-120Y |
Index applicable volume(m3)≤ | 100 | 120 |
Suggested time(min) with high wind speed | 90 | 90 |
Circulating air volume(m3h)≥ | 800 | 960 |
Input power(VA)≤ | 150 | 155 |
Fuse(A) | 2 | |
Noise db(A)≤ | 45 | |
Plasma density | 4.08×1016/m3~1.37×1017/m3 | |
Ozone content in working environment(mg/m3) | 0.02 | |
Disinfection efficiency | Within 120 minutes, the extinction rate of the simulated experiment of Staphylococcus billycans is≥99.9%, and the extinction rate of the natural bacteria in the air in the field experiment is≥90%. | |
Installation size(cm) | 36×35×97 | 42×40×101 |
Installation mode | Mobile type |
Vertical pressure steam sterilizer (registration certificate)
Pulsating vacuum steam sterilizer (registration certificate)
Portable pressure steam sterilizer (registration certificate)
Desktop rapid steam sterilizer (registration certificate)
Horizontal pressure steam sterilizer (registration certificate)
Registration certificate (vertical pulsating vacuum steam sterilizer)
Registration certificate (desktop pulsating vacuum steam sterilizer)
Registration certificate (horizontal pulsating vacuum steam sterilizer)
CE 2022
ISO9001
ISO13485-EN
ISO13485-CN
Special equipment production license
Company qualification certificate
Business license
Business license
2024-11-18
2024-11-11
2024-11-04
2024-10-28